Apparatus used for measuring length and time
, Physics Lecture | Sabaq.pk |
More on Apparatus used for measuring length and time
, Physics Lecture | Sabaq.pk |
Apparatus used for measuring mass and volume
, Physics Lecture | Sabaq.pk |
Electrical apparatus
, Physics Lecture | Sabaq.pk |
Apparatus used in electronics
, Physics Lecture | Sabaq.pk |
Apparatus used in Thermodynamics
, Physics Lecture | Sabaq.pk |
Apparatus used in Magnetism, Physics Lecture | Sabaq.pk |
Apparatus used in Optics, Physics Lecture | Sabaq.pk |
General precautions to follow while doing a practical
, Physics Lecture | Sabaq.pk |
Graphs in Practicals-1, Physics Lecture | Sabaq.pk |
Graphs in Practicals-2, Physics Lecture | Sabaq.pk |
study relation between time and length of simple pendulum, Physics Lecture | Sabaq.pk |
Prove that period of pendulum is independent of amplitude, Physics Lecture | Sabaq.pk |
Prove that period of pendulum is independent of mass, Physics Lecture | Sabaq.pk |
Effect of length of pendulum on time period and find g, Physics Lecture | Sabaq.pk |
Study law of length of vibrating strings by sonometer , Physics Lecture | Sabaq.pk |
Study law of tension of vibrating strings by sonometer , Physics Lecture | Sabaq.pk |
Study law of mass of vibrating strings by sonometer , Physics Lecture | Sabaq.pk |
Find focal length of a convex lens by displacement method, Physics Lecture | Sabaq.pk |
Find focal length of convex lens by parallax method, Physics Lecture | Sabaq.pk |
Find wavelength of sodium light by Newton's rings, Physics Lecture | Sabaq.pk |
Find refractive index of water by concave mirror, Physics Lecture | Sabaq.pk |
Determine critical angle of glass using prism, Physics Lecture | Sabaq.pk |
Find refractive index of water by concave mirror, Physics Lecture | Sabaq.pk |
Determine critical angle of glass using prism, Physics Lecture | Sabaq.pk |
Conversion of galvanometer into ammeter, Physics Lecture | Sabaq.pk |
Convert a moving coil galvanometer into a voltmeter , Physics Lecture | Sabaq.pk |
To compare the emf's of two cells by using a potentiometer, Physics Lecture | Sabaq.pk |
Find internal resistance of a cell by potentiometer, Physics Lecture | Sabaq.pk |
Study relation between I and V in tungsen filament lamp, Physics Lecture | Sabaq.pk |
Study Charging and discharging of a capacitor , Physics Lecture | Sabaq.pk |
Find resistance of a galvanometer by Kelvin's method , Physics Lecture | Sabaq.pk |
To find the resistance of a wire by slide wire bridge, Physics Lecture | Sabaq.pk |
Determination of frequency of A.C. by electric sonometer, Physics Lecture | Sabaq.pk |
Determination of high resistance by Neon flash lamp, Physics Lecture | Sabaq.pk |
Variation of resistance of thermistor with temperature, Physics Lecture | Sabaq.pk |
Measurement of DC and AC voltage by CRO, Physics Lecture | Sabaq.pk |
Study characteristics of a semi-conductor diode , Physics Lecture | Sabaq.pk |
Characteristics of a N.P.N. Transistor, Physics Lecture | Sabaq.pk |
Verify truth tables of Logic gates, Physics Lecture | Sabaq.pk |
More on Verify truth tables of Logic gates, Physics Lecture | Sabaq.pk |
2-More on Verify truth tables of Logic gates, Physics Lecture | Sabaq.pk |
Make a fire alarm using gates, Physics Lecture | Sabaq.pk |
Study variation of electric current with light intensity, Physics Lecture | Sabaq.pk |
Find the coefficient of viscosity of a medium, Physics Lecture | Sabaq.pk |
Find water surface tension value by scale and needle, Physics Lecture | Sabaq.pk |
Find pressure coefficient of air at constant volume, Physics Lecture | Sabaq.pk |
Find the young's modulus of wire by searle apparatus, Physics Lecture | Sabaq.pk |
Find specific heat by method of mixture by polystyrene cup, Physics Lecture | Sabaq.pk |
To find the moment of inertia of a fly-wheel, Physics Lecture | Sabaq.pk |
Salam
W.S