Table of Contents
Prize Bond Schedule 2022 – Prize Bond Schedule 2022 from January to December
The Prize Bond Schedule 2022 will include the names of those who have won prize bonds. Prize bonds are a sort of public bond in which a random selection of prize bonds is made from those redeemed. There are Qurandazi for 100 prize bonds, 200 prize bonds, 750 prize bonds, 7500 prize bonds, 1500 prize bonds, 15000 prize bonds, and 25000 rupee prize bonds.
The Qurandazi for 100 prize bonds, 200 prize bonds, 750 prize bonds, 7500 prize bonds, and 25000 rupee prize bonds is organised by the National Savings of Pakistan and is open to all citizens of Pakistan. Check out the prize bond draw schedules for the 100 prize bond, 200 prize bond, 750 prize bond, 7500 prize bond, 1500 prize bond, 15000 prize bond, and 25000 prize bond for the year 2022, as well as the prize bond draw schedules for the year 2021.
Furthermore, the Prize Bond schedule is administered by a commission nominated by the National Savings and open to the general public. Prize bonds are awarded to the winners of the draw method through the (HODM), which special children frequently operate in front of members of the general public during the draw procedure.
Before starting the drawing session, the drawing machine is checked for proper operation. Members of the general public are also welcome to attend the prize bond drawing procedure, provided they bring their original CNIC with them.
Bonds of any denomination are available for purchase and redemption in all SBP offices of National Saving Centers and authorised branches of all financial institutions. Prize bonds can be purchased and redeemed an unlimited number of times.
Prize bond schedule for the year 2022, from January to December
The following is a complete list of the Prize Bond Schedule 2022, which runs from January to December 2022.
PRIZE BOND | DRAW DATE | DAY | CITY |
---|---|---|---|
Rs. 750/- | 17 January 2022 | Monday | Peshawar |
Rs. 100/- | 15 February 2022 | Tuesday | Hyderabad |
Rs. 1500/- | 15 February 2022 | Tuesday | Muzaffarabad |
Rs. 40,000/- | 10 March 2022 | Thursday | Quetta |
Rs. 25,000/- | 10 March 2022 | Thursday | Rawalpindi |
Rs. 200/- | 15 March 2022 | Tuesday | Lahore |
Rs. 750/- | 15 April 2022 | Friday | Karachi |
Rs. 1500/- | 16 May 2022 | Monday | Rawalpindi |
Rs. 100/- | 16 May 2022 | Monday | Faisalabad |
Rs. 40,000/- | 10 June 2022 | Friday | Muzaffarabad |
Rs. 25,000/- | 10 June 2022 | Friday | Hyderabad |
Rs. 200/- | 15 June 2022 | Wednesday | Multan |
Rs. 750/- | 15 July 2022 | Friday | Lahore |
Rs. 1500/- | 15 August 2022 | Monday | Peshawar |
Rs. 100/- | 15 August 2022 | Monday | Muzaffarabad |
Rs. 40,000/- | 12 September 2022 | Monday | Karachi |
Rs. 25,000/- | 12 September 2022 | Monday | Faisalabad |
Rs. 200/- | 15 September 2022 | Thursday | Hyderabad |
Rs. 750/- | 17 October 2022 | Monday | Quetta |
Rs. 1500/- | 15 November 2022 | Tuesday | Karachi |
Rs. 100/- | 15 November 2022 | Tuesday | Rawalpindi |
Rs. 40,000/- | 12 December 2022 | Monday | Multan |
Rs. 25,000/- | 12 December 2022 | Monday | Lahore |
Rs. 200/- | 15 December 2022 | Thursday | Faisalabad |
Denominations of Prize Bonds for the Year 2022: A Comprehensive List
From January to December 2022, below is the complete list of the Prize Bond Draw Schedule for 2022. The prize bond schedule specifies the amount of the prize bond and the dates and location of each draw. The prize bond schedule may need to be altered if a national holiday falls on a prize bond draw day in 2022, as has happened in the past. To be prepared for national holidays in Pakistan, it would be beneficial if you were notified that the Prize Bond Schedule 2022 List would be shifted to the following dates.
It is National Savings’ policy to post the National Savings Prize Bond Schedule 2022 List on their website before the start of each fiscal year. Additional draw bond information is provided in the table, which you may see below. Table of contents, Unfortunately, there will be no drawing on Saturday and Sunday due to a national holiday in the United Kingdom.
On this website, you can find the Prize Bond Draw Results for the year 2022 and a list of the Prize Bond Draw Schedule for the year. Prize Bonds in Pakistan provide an opportunity for impoverished and middle-income workers to try their luck at winning a prize by purchasing a prize bond.
The State Bank of Pakistan (SBP) is the most convenient location to examine your findings quickly and straightforwardly. Individuals from all across Pakistan can check out the Prize Bond Draw Schedule List 2022 on the internet, which is open for viewing. Following the publication of the New list, the drawing will take place between January 2022 and December 2022. According to the National Savings, Prize bond draws are held in various locations throughout the country each month.
Prize Bond Winning Amount: Rs. 100 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize |
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize |
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Prize Bond Winning Amount: Rs. 200 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize |
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize |
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Prize Bond Winning Amount: Rs. 750 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize |
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize |
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Prize Bond Winning Amount: Rs. 1500 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize |
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize |
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Prize Bond Winning Amount: Rs. 7500 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize |
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize |
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Prize Bond Winning Amount: Rs. 15000 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize |
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize |
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Prize Bond Winning Amount: Rs. 25000 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize |
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize |
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
Prize Bond Winning Amount: Rs. 40000 Prize Bond Winning Amount
Draw List | No of Prizes | Winning Amount (Rs) | Prizes |
---|---|---|---|
Prize Bond RS. 40000 Premium | 01 | 80,000,000 | 1st Prize |
Prize Bond RS. 40000 Premium | 03 | 30,000,000 | 2nd Prize |
Prize Bond RS. 40000 Premium | 660 | 500,000 | 3rd Prize |
Prize Bond Draw Schedule 2022
SNO | BOND | DRAW # | DATE | DAY | CITY |
---|---|---|---|---|---|
1 | 750 | 89 | January 17, 2022 | Monday | Peshawar |
2 | 100 | 37 | February 15, 2022 | Tuesday | Hyderabad |
3 | 1,500 | 89 | February 15, 2022 | Tuesday | Muzaffarabad |
4 | 25,000 | 5 | March 10, 2022 | Thursday | Rawalpindi |
5 | Premium 40,000 | 20 | March 10, 2022 | Thursday | Quetta |
6 | 200 | 89 | March 15, 2022 | Tuesday | Lahore |
7 | 750 | 90 | April 15, 2022 | Friday | Karachi |
8 | 100 | 38 | May 16, 2022 | Monday | Faisalabad |
9 | 1,500 | 90 | May 16, 2022 | Monday | Rawalpindi |
10 | 25,000 | 6 | June 10, 2022 | Friday | Hyderabad |
11 | Premium 40,000 | 21 | June 11, 2022 | Saturday | Muzaffarabad |
12 | 200 | 90 | June 15, 2022 | Wednesday | Multan |
13 | 750 | 91 | July 15, 2022 | Friday | Lahore |
14 | 100 | 39 | August 15, 2022 | Monday | Muzaffarabad |
15 | 1,500 | 91 | August 15, 2022 | Monday | Peshawar |
16 | Premium 40,000 | 22 | September 12, 2022 | Monday | Karachi |
17 | 25,000 | 7 | September 12, 2022 | Monday | Faisalabad |
18 | 200 | 90 | September 15, 2022 | Thursday | Hyderabad |
19 | 750 | 92 | October 17, 2022 | Monday | Quetta |
20 | 1,500 | 92 | November 15, 2022 | Tuesday | Karachi |
21 | 100 | 40 | November 15, 2022 | Tuesday | Rawalpindi |
22 | Premium 40,000 | 23 | December 12, 2022 | Monday | Multan |
23 | 25,000 | 8 | December 12, 2022 | Monday | Lahore |
24 | 200 | 92 | December 15, 2022 | Thursday | Faisalabad |
Frequently Asked Questions (FAQs)
What is a Prize Bond, and how does it work?
There is no interest or profit paid on this lottery bond, which is not subject to inflation. The National Savings of Pakistan issued it as a kind of financial security that pays neither interest nor profit.
Is it possible to purchase Prize Bonds online?
Prize Bonds are not available for purchase on the internet. For the bonds, you will need to visit any bank branch, State Bank branch, or National Savings of Pakistan branch to purchase them. As a result, you should avoid placing your faith in any internet dealer.
1 comment
[…] lucky winners. Pakistani rupees Rs18,500 has been aside for the third reward, which is a Rs 1500 Prize Bond. This sum is distributed among 1,696 participants, with Rs 18, 500 being handed to each lucky […]