137
In this post I am sharing link of STA 641 Assignment No 1 Solution Fall 2019 of Virtual University (VU). Keep visiting StudySolution for updated assignment solutions.
STA 641 Assignment No 1 Solution FALL 2019
Assignment No.1 (Course STA 641) | Â | ||||||||||||
 Fall 2019 (Total Marks 20) |  | ||||||||||||
 | Deadline: 06-Dec-2019 till 23:59 Hours (midnight) |  | |||||||||||
 | Your Assignment must be uploaded/ submitted before or till the above date |  | |||||||||||
 |  |  | |||||||||||
 | NOTE: NO ASSIGNMNENT AFTER DUE DATE WILL BE ACCEPTED VIA E.MAIL). |  | |||||||||||
 |  |  | |||||||||||
 | Instructions: |  | |||||||||||
·        The submitted file must be in MS Excel |  |  |  |  |  |  |  |  |  |  |  |  |  |
·        ZERO marks if copied from internet or other persons. |  |  |  |  |  |  |  | ||||||
·        The medium of the course is English. Assignment in Urdu or Roman languages will not be accepted. |  |  | |||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  | [the_ad id=”83882″] |  |  |  |  |  |
Question | Â | Â | Â | Total Marks:Â (1 + 1 + 2 + 4 + 2 = 10) | Â | Â | Â | Obtained Marks: | Â | Â | Â | ||
Perform the following measures on the given data. | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
1.      Standard Deviation |  |  |  |  |  |  |  |  |  |  | |||
2.      Central Line (CL) |  |  |  |  |  |  |  |  |  |  |  | ||
3.      Upper and Lower Control Limits (UCL & LCL) |  |  |  |  |  |  |  |  | |||||
4.      Using the above calculations, draw the Control Chart of the given data. |  |  |  |  |  |  | |||||||
5.      Interpret the graph and tell whether the process is in control or out of control |  |  |  |  |  | ||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Data # | X1 | X2 | X3 | X4 | X5 | Â | Â | Â | Â | Â | Â | Â | Â |
1 | 24 | 22 | 15 | 7 | 16 | Â | Â | Â | Â | Â | Â | Â | Â |
2 | 10 | 18 | 18 | 7 | 8 | Â | Â | Â | Â | Â | Â | Â | Â |
3 | 8 | 18 | 23 | 20 | 18 | Â | Â | Â | Â | Â | Â | Â | Â |
4 | 13 | 22 | 19 | 20 | 12 | Â | Â | Â | Â | Â | Â | Â | Â |
5 | 7 | 25 | 20 | 8 | 13 | Â | Â | Â | Â | Â | Â | Â | Â |
6 | 13 | 23 | 14 | 13 | 15 | Â | Â | Â | Â | Â | Â | Â | Â |
7 | 25 | 14 | 15 | 19 | 12 | Â | Â | Â | Â | Â | Â | Â | Â |
8 | 24 | 22 | 16 | 11 | 21 | Â | Â | Â | Â | Â | Â | Â | Â |
9 | 20 | 7 | 23 | 10 | 8 | Â | Â | Â | Â | Â | Â | Â | Â |
10 | 20 | 19 | 13 | 12 | 9 | Â | Â | Â | Â | Â | Â | Â | Â |
11 | 22 | 19 | 10 | 11 | 10 | Â | Â | Â | Â | Â | Â | Â | Â |
12 | 23 | 11 | 11 | 11 | 16 | Â | Â | Â | Â | Â | Â | Â | Â |
13 | 11 | 9 | 24 | 25 | 21 | Â | Â | Â | Â | Â | Â | Â | Â |
14 | 9 | 17 | 13 | 8 | 13 | Â | Â | Â | Â | Â | Â | Â | Â |
15 | 7 | 23 | 20 | 17 | 24 | Â | Â | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
Â
Â
Click Here get Solution File
For More Latest Update Stay With Us.