Table of Contents
Allama Iqbal Open University AIOU Admission Open Spring 2024 – AIOU Spring Semester Admissions 2024 For Matric and Intermediate
The Allama Iqbal Open University (AIOU) of Pakistan is a public tertiary institution situated in Islamabad. AIOU, founded in 1974, holds the distinction of being the world’s largest university in terms of student enrollment.
The institution has a student body of more than 1.5 million, with approximately 10,000 staff members and over 2,000 academic members.
AIOU entrance 2024 provides undergraduate, postgraduate, and doctoral programs across many disciplines such as sciences, engineering, humanities, economics, and business administration.
Also, access information about applying online for admission to Sindh Agriculture University in 2024.
What is the admission process for AIOU in 2024?
The Allama Iqbal Open University is among the largest universities globally. AIOU provides admission opportunities for a wide range of academic programs at the undergraduate, graduate, postgraduate, and doctoral levels during both the spring and fall semesters annually.
The announcement of admission for the academic year 2024 has been made by Allama Iqbal Open University. The AIOU admission for the year 2024 encompasses a diverse range of programs at the undergraduate, graduate, postgraduate, and doctorate levels.
The AIOU admissions process for the year 2024 is open to both Pakistani and international students. The university will conduct the admission exams. Prospective applicants have until March 2024 to submit their admission forms.
AIOU offers a variety of courses.
The Allama Iqbal Open University (AIOU) of Pakistan is a public educational institution situated in Islamabad. The institution offers bachelor’s, master’s, and doctoral degrees in many fields including arts, sciences, commerce, law, humanities, social sciences, engineering, and technology.
Matric ( Secondary School Certificate) Admissions 2024
- Matric General
- Matric Dars-e- Nizami
- Matric Open Courses
Intermediate ( Higher Secondary Certificate)
- FA General
- I.Com
- FA Dars-e- Nizami
- FA Open Courses
AIOU Certificate Courses Admissions 2024
- Virtual Assistant ( Whole Sale) – Amazon
- Virtual Assistant ( Private Label) – Amazon
- Virtual Store Manager – Daraz
- Virtual Trader – Alibaba
- Shopify Drop Shipping
- Facebook Executive Marketing
Eligibility Criteria
The complete eligibility details for the above admissions are given in the prospectus and on the AIOU website www.online.aiou.edu.pk. The Prospectus fee is Rs. 100.
How to Apply For AIOU Admission.
If you would want to apply to Aiou for admission in 2024, please complete these instructions.
- Fill out an online application
- Get yourself registered
- Sign in. Choose a Program.
- Please provide your academic details.
- Be sure to include your address.
- Please upload documents.
- Get your challan fee.
Essential Documents Required
The application for admission to AIOU admission in 2024 for the Spring Semester requires the submission of the following documents:
- Academic documents
- Domicile
- Residence address Your national identification card (CNIC)
- Father’s national identification card (CNIC)
- Photograph of passport size
Admission Details
The complete list of AIOU Admission 2024Â programs is provided below.
Matric Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
O level | N/A | HEC Recognized | N/A |
Secondary School Certificate (Matric – Dars-e-Nizami Group) | N/A | HEC Recognized | N/A |
Secondary School Certificate (Matric – General Group) | N/A | HEC Recognized | N/A |
Intermediate Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
FA | N/A | HEC Recognized | N/A |
I.Com | 2 year | HEC Recognized | N/A |
FSc Pre Engineering | 2 year | HEC Recognized | N/A |
ICs Computer Science | 2 year | HEC Recognized | N/A |
FSc Pre Medical | 2 year | HEC Recognized | N/A |
Higher Secondary School Certificate ( FA – Dars-E-Nazami Group) | N/A | HEC Recognized | N/A |
Higher Secondary School Certificate ( FA – General Group) | N/A | HEC Recognized | N/A |
Diploma & Certificates Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
Certificate/Diploma in Forensic Sciences | N/A | HEC Recognized | N/A |
Certificate in Web Application Development | N/A | HEC Recognized | N/A |
Bachelors Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
BSc Computer Science | N/A | HEC Recognized | N/A |
BS Microbiology | N/A | HEC Recognized | N/A |
BEd Arts | N/A | HEC Recognized | N/A |
Bachelor of Arts General Group | N/A | HEC Recognized | N/A |
Associate Degree in Tourism Management | N/A | HEC Recognized | N/A |
Associate Degree in Hotel Management | N/A | HEC Recognized | N/A |
Associate Degree in Hospital Management | N/A | HEC Recognized | N/A |
Associate Degree in IT Management | N/A | HEC Recognized | N/A |
Associate Degree in Accounting & Finance | N/A | HEC Recognized | N/A |
Associate Degree in Human Resource Management | N/A | HEC Recognized | N/A |
Associate Degree in Marketing Management | N/A | HEC Recognized | N/A |
BS Computer Science (BSCS) | N/A | HEC Recognized | N/A |
Bachelor of Science (Computer Science) | N/A | HEC Recognized | N/A |
BS Mass Communication | N/A | HEC Recognized | N/A |
Associate Degree in Education | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Human Resource Management | N/A | HEC Recognized | N/A |
Bachelor in Mass Communication | N/A | HEC Recognized | N/A |
BS Environment Science | N/A | HEC Recognized | N/A |
BEd Elementary Teacher Education | N/A | HEC Recognized | N/A |
BEd Secondary Teacher Education | 4 years | HEC Recognized | N/A |
BEd Arabic | N/A | HEC Recognized | N/A |
Bachelor of Dars-e-Nazami | N/A | HEC Recognized | N/A |
Bachelor of Library & Information Science | N/A | HEC Recognized | N/A |
BS Chemistry | N/A | HEC Recognized | N/A |
BS Mathematics | N/A | HEC Recognized | N/A |
BS Physics | N/A | HEC Recognized | N/A |
BCom | N/A | HEC Recognized | N/A |
BS Botany | N/A | HEC Recognized | N/A |
BS Accounting & Finance | N/A | HEC Recognized | N/A |
BS Statistics | N/A | HEC Recognized | N/A |
Associate Degree in Commerce | N/A | HEC Recognized | N/A |
Associate Degree in Banking & Finance | N/A | HEC Recognized | N/A |
BA | N/A | HEC Recognized | N/A |
BS Accounting & Finance | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Entrepreneurship | N/A | HEC Recognized | N/A |
BS Gender Women Studies | N/A | HEC Recognized | N/A |
BS Islamic Studies | N/A | HEC Recognized | N/A |
BS Arabic | N/A | HEC Recognized | N/A |
BS Urdu | N/A | HEC Recognized | N/A |
BS English | N/A | HEC Recognized | N/A |
BS Pakistan Studies | N/A | HEC Recognized | N/A |
BS Mass Communication | N/A | HEC Recognized | N/A |
BBA Bachelor of Business Administration | N/A | HEC Recognized | Rs 6000/- |
BS Library and Information Sciences | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Human Resource Management | N/A | HEC Recognized | N/A |
BS Instructional Design and Technology | N/A | HEC Recognized | N/A |
Masters Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
MS Mass Communication | N/A | HEC Recognized | N/A |
MSc Management science | 2 Year | HEC Recognized | N/A |
MA Educational Planning & Management | 2 Year | HEC Recognized | N/A |
MSc Statistics | N/A | HEC Recognized | N/A |
MBA Information Technology (MBA-IT) | N/A | HEC Recognized | N/A |
MBA Executive (Col. MBA/MPA) | N/A | HEC Recognized | N/A |
MBA Banking & Finance | N/A | HEC Recognized | N/A |
MBA Marketing & Human Resource Management | N/A | HEC Recognized | N/A |
MSc Live Stock Management (Hon) | N/A | HEC Recognized | N/A |
MA Education Planning and Management | N/A | HEC Recognized | N/A |
MBA Management | N/A | HEC Recognized | N/A |
MSc Economics | N/A | HEC Recognized | N/A |
Master in Public Administration MPA | N/A | HEC Recognized | N/A |
MSc Community Health & Nutrition | N/A | HEC Recognized | N/A |
Post Graduate Diploma in Computer Science | . | HEC Recognized | N/A |
Master in Library & Information Sciences MLIS | N/A | HEC Recognized | N/A |
MS Computer Science (MSCS) | N/A | HEC Recognized | N/A |
MS Community Health & Nutrition | N/A | HEC Recognized | N/A |
Post Graduate Diploma in Dietetics for Dieticians | N/A | HEC Recognized | N/A |
Post Graduate Diploma in Nutrition | N/A | HEC Recognized | N/A |
MA Distance & Non Formal Education | N/A | HEC Recognized | N/A |
Post Graduate Diploma in Gender & Women Studies | N/A | HEC Recognized | N/A |
MEd | N/A | HEC Recognized | N/A |
MEd Special Education | N/A | HEC Recognized | N/A |
MEd Teacher Education | N/A | HEC Recognized | N/A |
MA Special Education | N/A | HEC Recognized | N/A |
MA History | N/A | HEC Recognized | N/A |
MA Education | N/A | HEC Recognized | N/A |
MA Teacher Education | N/A | HEC Recognized | N/A |
MSc Chemistry | N/A | HEC Recognized | N/A |
Post Graduate Diploma in Gender & Women Studies | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Early Childhood Education | N/A | HEC Recognized | N/A |
MEd in Elementary Teacher Education (ETE) | N/A | HEC Recognized | N/A |
MEd in Distance and Non Formal Education (DNFE) | N/A | HEC Recognized | N/A |
MA Islamic Studies | N/A | HEC Recognized | N/A |
MSc Sociology | N/A | HEC Recognized | N/A |
MSc Mass Communication | N/A | HEC Recognized | N/A |
MSc Pak Study | N/A | HEC Recognized | N/A |
MA Urdu | N/A | HEC Recognized | N/A |
MSc Gender & Women Studies | N/A | HEC Recognized | N/A |
MSc Forestry Extension | N/A | HEC Recognized | N/A |
MSc Television Productional | 2 Year | HEC Recognized | N/A |
MA Arabic | N/A | HEC Recognized | N/A |
MSc Physics | N/A | HEC Recognized | N/A |
MS Chemistry | N/A | HEC Recognized | N/A |
MSc Mathematics | N/A | HEC Recognized | N/A |
MSc Microbiology | N/A | HEC Recognized | N/A |
MEd in Science Education | N/A | HEC Recognized | N/A |
MSc Environmental Science | N/A | HEC Recognized | N/A |
MSc Rural Development | N/A | HEC Recognized | N/A |
MSc Sustainable Environment Design | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Mass Communication | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Criminology | N/A | HEC Recognized | N/A |
LLM | N/A | HEC Recognized | N/A |
MS Economics | N/A | HEC Recognized | N/A |
MS Finance & HRM | 2 Year | HEC Recognized | N/A |
M.Com | N/A | HEC Recognized | N/A |
MSc Agricultural Extension | N/A | HEC Recognized | N/A |
MSc Agriculture | 2 Year | HEC Recognized | N/A |
MSc Forestry Extensional | 2 Year | HEC Recognized | N/A |
MSc Botany | N/A | HEC Recognized | N/A |
Post Graduate Diploma in Teaching of English Foreign Language TOFEL | N/A | HEC Recognized | N/A |
MA Teaching English Foreign Language TEFL | N/A | HEC Recognized | N/A |
MSc Public Nutrition | N/A | HEC Recognized | N/A |
Educational Planning and Management | N/A | HEC Recognized | N/A |
MSc Administrative Sciences | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Supply Chain Management | N/A | HEC Recognized | N/A |
PGD Educational Leadership and Management | N/A | HEC Recognized | N/A |
M. Phil Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
MPhil Educational Planning & Management EPM | N/A | HEC Recognized | N/A |
MPhil Islamic | N/A | HEC Recognized | N/A |
MPhil Arabic | N/A | HEC Recognized | N/A |
MPhil Food & Nutrition | N/A | HEC Recognized | N/A |
MS Computer Science (MSCS) | N/A | HEC Recognized | N/A |
MPhil Urdu | N/A | HEC Recognized | N/A |
MPhil Iqbal Studies | N/A | HEC Recognized | N/A |
MPhil Mass Communication | N/A | HEC Recognized | N/A |
MS Environment Design | N/A | HEC Recognized | N/A |
MPhil History | N/A | HEC Recognized | N/A |
MPhil Pakistan Languages & Literature | N/A | HEC Recognized | N/A |
MPhil Teacher Education | N/A | HEC Recognized | N/A |
MPhil Distance & Non Formal Education | N/A | HEC Recognized | N/A |
MPhil Secondary Teacher Education | N/A | HEC Recognized | N/A |
MPhil Special Education | N/A | HEC Recognized | N/A |
MPhil Elementary Teaching Education | N/A | HEC Recognized | N/A |
MPhil Science Education | N/A | HEC Recognized | N/A |
MPhil Mathematics | N/A | HEC Recognized | N/A |
MPhil Physics | N/A | HEC Recognized | N/A |
MPhil Chemistry | N/A | HEC Recognized | N/A |
MPhil Statistics | N/A | HEC Recognized | N/A |
MPhil Economics | N/A | HEC Recognized | N/A |
Ph. D Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
PhD Statistics | N/A | HEC Recognized | N/A |
PhD Agriculture | N/A | HEC Recognized | N/A |
PhD Physics | N/A | HEC Recognized | N/A |
PhD History | N/A | HEC Recognized | N/A |
PhD Chemistry | N/A | HEC Recognized | N/A |
Postgraduate Diploma in Population & Development | N/A | HEC Recognized | N/A |
PhD Urdu | N/A | HEC Recognized | N/A |
PhD Shariah | N/A | HEC Recognized | N/A |
PhD Islamic Studies | N/A | HEC Recognized | N/A |
PhD Iqbal Studies | N/A | HEC Recognized | N/A |
PhD Mass Communication | N/A | HEC Recognized | N/A |
PhD Education in Distance & Non Formal Education DNFE | N/A | HEC Recognized | N/A |
PhD Food & Nutrition | N/A | HEC Recognized | N/A |
PhD Teacher Education | N/A | HEC Recognized | N/A |
PhD Science Education | N/A | HEC Recognized | N/A |
PhD Special Education | N/A | HEC Recognized | N/A |
PhD Educational Planning & Management EPM | N/A | HEC Recognized | N/A |
PhD Business Administrate | N/A | HEC Recognized | N/A |
PhD Computer Science | N/A | HEC Recognized | N/A |
Others Courses
COURSES | DURATION | AFFILIATION | FEE |
---|---|---|---|
Certificate in Short term Education | N/A | HEC Recognized | N/A |
Certificate in Gender & Women Studies | N/A | HEC Recognized | N/A |
Diploma in Education | N/A | HEC Recognized | N/A |
Certificate of Technical | N/A | HEC Recognized | N/A |
Certificate of Arabic Teacher Training Course ATTC | N/A | HEC Recognized | N/A |
Certificate in Al Lisan Ur Arabi | N/A | HEC Recognized | N/A |
Certificate in Arbi Bol Chal | N/A | HEC Recognized | N/A |
Certificate in Lughatul Quran | N/A | HEC Recognized | N/A |
Certificate in STEP (Agricultural Sciences) | N/A | HEC Recognized | N/A |
Certificate in STEP (Community Education) | N/A | HEC Recognized | N/A |
Certificate in STEP (Hotel Services) | N/A | HEC Recognized | N/A |
Certificate in STEP (Management Science) | N/A | HEC Recognized | N/A |
Certificate in STEP (Social Science) | N/A | HEC Recognized | N/A |
Certificate in French Online | N/A | HEC Recognized | N/A |
Certificate in Librarianship | N/A | HEC Recognized | N/A |
Certificate in Agricultural | N/A | HEC Recognized | N/A |
Virtual Assistant Amazon | N/A | HEC Recognized | N/A |
Virtual Store Manager Daraz | N/A | HEC Recognized | N/A |
Virtual Trader Alibaba | N/A | HEC Recognized | N/A |
Shopify Drop Shipping | N/A | HEC Recognized | N/A |
Facebook Executive Marketing | N/A | HEC Recognized | N/A |
Certificate in Plumping | 6 Month | HEC Recognized | N/A |
Certificate in Steel Fixer | 6 Month | HEC Recognized | N/A |
Certificate in Electric Welding | 6 Month | HEC Recognized | N/A |
Certificate in Electrical Wiring | 6 Month | HEC Recognized | N/A |
Certificate in Refrigeration & Air Conditioning | 6 Month | HEC Recognized | N/A |
Certificate in Electrician | 6 Month | HEC Recognized | N/A |
Certificate in Motor Winding | 6 Month | HEC Recognized | N/A |
Certificate in Civil Surveyor | 6 Month | HEC Recognized | N/A |
Certificate in Civil Draftsman | 6 Month | HEC Recognized | N/A |
Certificate in Computer Software & Hardware | 6 Month | HEC Recognized | N/A |
AIOU Fee Structure
PROGRAM | SEMESTER FEE | TOTAL SEMESTER |
---|---|---|
B.A (Renamed as Associate Degree) | Rs: 3735 | 4 |
B.Ed 1.5 Years | Rs: 20800 | 3 |
B.Ed 2.5 Years | Rs: 20590 | 5 |
B.Ed 4 Years | Rs: 20563 | 8 |
ADE | Rs: 12205 | 4 |
M.Ed | Rs: 14575 | 2 |
M.A Education | Rs: 14573 | 4 |
M.A Urdu | Rs: 10395 | 4 |
M.A Islamic Study | Rs: 10400 | 4 |
M.Sc Pak Study | Rs: 12500 | 4 |
MAIS | Rs: 12500 | 4 |
AIOU Admission 2024